Kopi Luwak Roasted Coffee Beans (Royal Arabica Luwak Original)
Premium roasted Arabica Kopi Luwak sourced from wild civet-selected Arabica cherries in Indonesia. Medium‑dark roast offering a rich, smooth, and complex cup with chocolate, caramel and subtle fruity notes. Packaged for retail or bulk export with traceability and quality control.
Product Overview
Our Roasted Royal Arabica Kopi Luwak is produced from beans naturally selected by wild civets in Indonesian rainforests. After careful collection, cleaning and grading, beans are roasted in small-batch drum roasters to a medium‑dark profile to emphasize chocolate and caramel sweetness while retaining delicate fruit notes. Supplied in retail-ready packs or bulk export formats with full lot traceability and export documentation.

Technical Specifications
Physical, sensory and packaging specifications for roasted Kopi Luwak
Parameter | Value | Unit | Standard |
---|---|---|---|
Beans Type | 100% Arabica (Wild Civet / Kopi Luwak) | - | Product Definition |
Country of Origin | Indonesia (Sumatra & Java blended lots) | - | Origin |
Roast Level | Medium‑dark | - | Roasting Profile |
Flavor Profile | Chocolate, caramel, subtle fruity notes | - | Sensory |
Aroma | Aromatic with cocoa and caramel notes | - | Sensory |
Acidity | Mild to moderate | - | Sensory |
Body | Full-bodied, smooth | - | Sensory |
Form | Whole bean (default) / Ground (on request) | - | Product Form |
Retail Packaging Options | 250 g / 500 g / 1 kg – valve bags | - | Packaging |
Bulk Packaging Options | 20 kg / 50 kg kraft bag with foil liner or vacuum master bag | - | Packaging |
Moisture (roasted beans) | ≤ 3.0 | % | Storage/Quality |
Shelf Life (sealed retail) | 12 | months | Storage Recommendation |
Best Before (recommended) | 6 | months from roast date for peak freshness | Quality |
Roast Date | Marked on each retail pack; roasted within 30 days prior to shipment for bulk | - | Traceability |
Cupping Score (typical) | 86–90 | SCA points | Sensory Assessment |
Screen Size (green bean origin range) | 14–18 | screen | Export Grade (green origin) |
Defect Value (green origin lot) | ≤ 8 | points | Grade Limit (green lot) |
Altitude (origin range) | 800–1,600 | m asl | Origin |
Production Areas | Selected estates and smallholder regions in Sumatra & Java | - | Origin Traceability |
Cleaning & Processing | Hand-collected from wild civet droppings, washed, sun-dried and roasted in small batches | - | Processing |
Container Size & Lead Times
Packing, lead times and typical Indonesian ports of loading for roasted product
Pricing & Minimum Order
Competitive pricing with flexible options to meet your roast profile, volume, and customization needs.
Payment Terms
Clear and practical payment terms to support your purchasing process.
Branded & Export-Ready Packaging
Custom packaging and protection options for retail and bulk customers
Quality Assurance
Every lot undergoes grading, moisture testing, and cupping by certified Q-graders with full documentation including origin reports and cupping profiles.
Certificates & Lab Tests
Certificates and lab test reports are available upon request for all our products. Contact us to receive detailed quality documentation.
Request Samples or Quote
Contact us to request samples (250 g–1 kg), obtain FOB quotations, or arrange bulk shipments. We provide roast-date traceability, lab reports and export documentation upon request.